Central Thailand · SLA Daily Report

19 stores with edge metrics / 24 inventory stores · 2026-06-21 (ICT) · Prometheus read-only query
2026-06-20T17:00:00Z → 2026-06-21T17:00:00Z
事件處理率 ≥97%
4/19
edge_ai_events_managed_total / edge_ai_events_total
完整處理率 ≥97%
0/19
accepted v0; metric semantic caveat
BE 覆蓋率 100%
19/19
heartbeat + dependency gauges
影片待上傳 / 失敗
0/0
video ok 18/19; N/A 1
資料品質注意:完整處理率仍使用 v0 accepted mapping(AI events / scan complete),此值偏低代表 metric 語意可能不是 1:1 transaction;影片成功率是 24h proxy,不是最終 7-day SLA。5 個 inventory stores 無 Central edge Prometheus metrics:Lab, Rawayana Phuket, Bangrak, Ladprao, FH The Crystal。
門店SCOAI received txAI events完整處理率*事件處理率BE 覆蓋率24h 影片event txfailedpending
All Season 6 260 9 3.5%* 100.0% 100.0% 100.0% 9 0 0
Bangkae 4 1,043 76 7.3%* 75.0% 100.0% 100.0% 67 0 0
Bangna 6 1,149 134 11.7%* 94.0% 100.0% 100.0% 118 0 0
Belle Grand Rama 9 4 682 39 5.7%* 53.8% 100.0% 100.0% 33 0 0
Chaengwattana 8 1,115 0 0.0%* N/A 100.0% N/A 0 0 0
Foody Farm 3 497 30 6.0%* 96.7% 100.0% 100.0% 28 0 0
Jas Wanghin 6 671 93 13.9%* 62.4% 100.0% 100.0% 81 0 0
Market Place Dusit 4 373 52 13.9%* 86.5% 100.0% 100.0% 45 0 0
Onnut 5 930 94 10.1%* 83.0% 100.0% 100.0% 85 0 0
Phangan 3 148 5 3.4%* 20.0% 100.0% 100.0% 5 0 0
Phuket Festival 4 913 44 4.8%* 100.0% 100.0% 100.0% 41 0 0
Pinklao 6 1,211 81 6.7%* 51.9% 100.0% 100.0% 71 0 0
Rama 2 4 837 28 3.3%* 25.0% 100.0% 100.0% 27 0 0
Rama 3 6 892 55 6.2%* 78.2% 100.0% 100.0% 50 0 0
Rama 9 6 1,284 88 6.9%* 88.6% 100.0% 100.0% 73 0 0
Silom 1 6 335 34 10.1%* 76.5% 100.0% 100.0% 25 0 0
Supalai Ramkhamhang 4 541 51 9.4%* 98.0% 100.0% 100.0% 47 0 0
Westgate 11 2,050 111 5.4%* 98.2% 100.0% 100.0% 97 0 0
Westville 4 877 100 11.4%* 79.0% 100.0% 100.0% 93 0 0

指標定義

Caveats